InfluxDB: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
influx -format=column -username admin -password admin | |||
<BR> | |||
SHOW DATABASES | |||
<BR> | |||
SHOW MESUREMENTS | |||
<BR> | |||
SHOW SERIES | |||
<BR> | |||
show tag values from ping with key=url | |||
* DROP SERIES | * DROP SERIES | ||
USE "kubernetes"; DROP SERIES FROM | USE "kubernetes"; DROP SERIES FROM "ping" WHERE url='portal-emea.teoco.com' | ||
* DROP MESUREMENTS | |||
DELETE FROM /<starting_string>*/ | |||
Latest revision as of 19:33, 29 February 2024
influx -format=column -username admin -password admin
SHOW DATABASES
SHOW MESUREMENTS
SHOW SERIES
show tag values from ping with key=url
- DROP SERIES
USE "kubernetes"; DROP SERIES FROM "ping" WHERE url='portal-emea.teoco.com'
- DROP MESUREMENTS
DELETE FROM /<starting_string>*/